← back to sardine-weather.com
SARDINE HUNTER'S LIVE PORTFOLIOLIVE KALSHI ACCOUNT · UPDATED 2m ago · STRATEGY V11
BALANCE
$205.96
P&L
+$113.48
HIT
67%
VERIFY ON KALSHI:@sardine.hunter →:: FOR TRANSPARENCY · NOT FINANCIAL ADVICE ::
This is the operator's real Kalshi account. Past performance does not predict future results. Trading prediction-market contracts involves risk of total loss. Nothing on this page is a recommendation to buy, sell, or hold any position.
This is the operator's real Kalshi account. Past performance does not predict future results. Trading prediction-market contracts involves risk of total loss. Nothing on this page is a recommendation to buy, sell, or hold any position.
PORTFOLIO GROWTHDWG-002 · 7D HISTORY
BALANCE
$205.96
start: $580.72
CUM P&L
+$113.48
ROI: 10%
BEST DAY
+$88.46
WORST DAY
-$15.71
NOTIONAL
$1131.88
ACCOUNT STATSDWG-003 · LIVE-ONLY
TOTAL TRADES51
SETTLED42
WINS / LOSSES28 / 13
OPEN NOW9
OPEN · RIDING TO SETTLEDWG-004 · LIVE LEDGER
| OPENED | CITY | BUCKET | SIDE | SH | COST | EDGE | NOTIONAL |
|---|---|---|---|---|---|---|---|
| 1h ago | New York JFK | ≤80°F | NO | 54 | 59¢ | +30¢ | $31.86 |
| 1h ago | Seattle | 84–85°F | NO | 47 | 67¢ | +31¢ | $31.49 |
| 1h ago | San Francisco | 70–71°F | NO | 46 | 68¢ | +30¢ | $31.28 |
| 1h ago | Philadelphia | ≥73°F | NO | 49 | 65¢ | +26¢ | $31.85 |
| 1h ago | Chicago O'Hare | 76–77°F | NO | 52 | 61¢ | +34¢ | $31.72 |
| 1h ago | Chicago O'Hare | 78–79°F | NO | 50 | 63¢ | +36¢ | $31.50 |
| 1h ago | Washington DCA | ≥73°F | NO | 53 | 60¢ | +31¢ | $31.80 |
| 56m ago | Seattle | 82–83°F | NO | 54 | 59¢ | +33¢ | $31.86 |
| 35m ago | New York JFK | 81–82°F | NO | 50 | 63¢ | +32¢ | $31.50 |
RECENT SETTLED · LAST 15DWG-005 · TRANSCRIPT
| CLOSED | CITY | BUCKET | SIDE | ENTRY | EXIT | SH | RESULT | P&L |
|---|---|---|---|---|---|---|---|---|
| 7h ago | Washington DCA | 92–93°F | NO | 69¢ | 100¢ | 69 | WIN | +$21.39 |
| 7h ago | New York JFK | 87–88°F | NO | 62¢ | 100¢ | 129 | WIN | +$49.02 |
| 7h ago | Houston | 93–94°F | NO | 63¢ | 72¢ | 126 | WIN | +$8.42 |
| 7h ago | Houston | 95–96°F | NO | 68¢ | 100¢ | 117 | WIN | +$37.44 |
| 7h ago | Philadelphia | 92–93°F | NO | 66¢ | 0¢ | 120 | LOSE | -$79.20 |
| 7h ago | San Francisco | 70–71°F | NO | 64¢ | 100¢ | 124 | WIN | +$44.64 |
| 8h ago | Washington DCA | B92.5 | NO | 63¢ | 100¢ | 107 | WIN | +$37.84 |
| 8h ago | New Orleans | B89.5 | NO | 66¢ | 0¢ | 46 | LOSE | -$31.09 |
| 1d ago | Atlanta Hartsfield | 69–70°F | NO | 68¢ | — | 78 | CANCELLED | $0.00 |
| 2d ago | New Orleans | B83.5 | YES | 59¢ | 100¢ | 36 | WIN | +$14.76 |
| 2d ago | Minneapolis | B74.5 | YES | 59¢ | 100¢ | 54 | WIN | +$22.14 |
| 2d ago | Oklahoma City | B91.5 | YES | 62¢ | 100¢ | 34 | WIN | +$12.92 |
| 2d ago | Houston | B81.5 | YES | 61¢ | 100¢ | 35 | WIN | +$13.65 |
| 2d ago | Philadelphia | B77.5 | YES | 63¢ | 100¢ | 33 | WIN | +$12.21 |
| 3d ago | Miami | 95° or above | NO | 68¢ | 0¢ | 15 | LOSE | -$10.20 |
BY DAY · REVERSE CHRONODWG-006 · ROLLUP
| DATE | FILLS | W / L | NOTIONAL | P&L |
|---|---|---|---|---|
| 2026-06-18 | 9 | 6 / 2 | $595.90 | +$88.46 |
| 2026-06-16 | 5 | 5 / 0 | $116.32 | +$75.68 |
| 2026-06-15 | 9 | 6 / 3 | $133.44 | -$0.44 |
| 2026-06-14 | 10 | 6 / 4 | $153.71 | -$15.71 |
| 2026-06-13 | 2 | 1 / 1 | $25.20 | -$10.20 |
| 2026-06-12 | 5 | 3 / 2 | $70.11 | -$11.11 |
| 2026-06-11 | 2 | 1 / 1 | $37.20 | -$13.20 |
Sardine Hunter's Live Portfolio · Real trades on Kalshi · No paper trades shown · Updated every ~15 min
For transparency only — not financial advice. Verify on Kalshi
For transparency only — not financial advice. Verify on Kalshi